Compare iPhone products
iPhone 16
|
iPhone 16 Plus
|
iPhone 16 Pro
|
iPhone 16 Pro Max
|
|
Calificaciones | No hay opiniones de clientes aún. | No hay opiniones de clientes aún. | No hay opiniones de clientes aún. | No hay opiniones de clientes aún. |
Display | 6.1-inch Super Retina XDR display | 6.7-inch Super Retina XDR display | 6.3-inch Super Retina XDR display | 6.9-inch Super Retina XDR display |
Built For Apple Intelligence | ||||
Camera | 48MP Fusion camera | 48MP Fusion camera | 4K 120 fps Dolby Vision, enabled by the 48MP Fusion camera | 4K 120 fps Dolby Vision, enabled by the 48MP Fusion camera |
Battery Life | Up to 22 hours video playback | Up to 27 hours video playback | Up to 27 hours video playback | Up to 33 hours video playback |
Chip | A18 | A18 | A18 PRO | A18 PRO |
Satelite Connectivity | ||||
Wireless Charging |
Technical Details
iPhone 16
Finish | Black, White, Pink, Teal, Ultramarine |
Capacity | 128GB, 256GB, 512GB |
Size and Weight | Width: 2.82 inches (71.6 mm), Height: 5.81 inches (147.6 mm), Depth: 0.31 inch (7.80 mm), Weight: 6.00 ounces (170 grams) |
Display | Super Retina XDR display, 6.1‑inch (diagonal) all‑screen OLED display, 2556‑by‑1179-pixel resolution at 460 ppi, Dynamic Island, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously |
Splash Water and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Chip | A18 Bionic chip, 6‑core CPU with 2 performance and 4 efficiency cores, 5‑core GPU, 16‑core Neural Engine |
Camera | 48MP Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP), 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels, 12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x, Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video up to 4K at 60 fps in Dolby Vision HDR |
TrueDepth Camera | 12MP camera, iƒ/1.9 aperture, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji |
Face ID | Enabled by TrueDepth camera for facial recognition |
Safety | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, Messages by satellite |
Video Calling | FaceTime video calling over cellular or Wi‑Fi, FaceTime HD (1080p) video calling over 5G or Wi-Fi, Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay, Screen sharing, Portrait mode in FaceTime video, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes, Zoom with rear-facing camera |
Audio Calling | FaceTime audio, Voice over LTE (VoLTE), Wi‑Fi calling, Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay, Screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes |
Power and Battery | Video playback: Up to 22 hours, Video playback (streamed): Up to 18 hours, Audio playback: Up to 80 hours, Built-in rechargeable lithium-ion battery, MagSafe wireless charging up to 25W with 30W adapter or higher, Qi wireless charging up to 7.5W, Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
In the Box | iPhone 16, USB-C Charge Cable (1 m), Documentation |
iPhone and the Environment | More than 20% recycled content, 30% emissions reduction against baseline, Over 30% of manufacturing electricity is sourced from supplier clean energy projects |
Contenido de la caja
- Cable de carga USB-C.
- iPhone 16
- Cable de carga USB-C